9 International Drive
Pembroke, Ontario
Canada
K8A 6W5
Tel: (613) 732-4353
Toll Free: 1-800-273-0183
After Hours Emergency:
1-866-353-6374
Fax: (613) 732-0087
Construction Programs
SUMMARY OF PROPOSED 2012 CAPITAL WORKS PROGRAM:
2012 Capital Project Areas Map
1) Road Reconstruction/Rehabilitation
|
Project
| Project Start Date | ||
| Road No & Name | Municipality | Description |
|
1 | 16 (Victoria Street) | Petawawa | Urban Reconstruction | June - October |
2 | 20 (Castleford Road) | Horton | Resurfacing from Hwy 60 to Hwy 17, 3.2 km | June |
3 | 22 (Grattan Road) | Bonnechere Valley | Rehabilitation 400 m west of Searson Road to Scotch Bush Road, 2.4 km | July - August |
4 | 28 (Barron Canyon Road) | Laurentian Valley/ Petawawa | Rehabilitation from 2011 limit to County Road 28 Limit, 1.5 km | August - September |
5 |
29 (Drive-In Road)
| Laurentian Valley | Resurfacing from Clearview Cres. to Hwy 148, 0.7 km | July - August |
6 | 34 (Norton Road) | Admaston/ Bromley | Reconstruction from 2.8 km north of CR 508 to 5.8 km N or CR508, 3 km | June - July |
7 | 63 (Flat Rapids Road) | McNab/ Braeside | Reconstruction from Mill Ridge Road to Watts Line, 1.8 km | August - September |
8 | 64 (Opeongo Road) | Bonnechere Valley | Rehabilitation from 10 km E of CR512 to 13 km E of CR 512, 3.0 km | June |
9 | 68 (Letterkenny Road) | Brudenell, Lyndoch & Raglan | Reconstruction from Gorman Lake to County Road 66 (Opeongo Road), 2 km | August - September |
10 | 70 (Ruby Road) | Bonnechere Valley | Rehabilitation from Gorman Road to 800 m east of Wolfe Road, 4.1 km | June - July |
11 | 71 (Matawatchan Road) | Greater Madawaska | Rehabilitation/Spot Reconstruction from 6.5 km S of Hwy41 to County Road 65 (Centennial Lake Road) | July - August |
2) Bridge & Culvert Reconstruction/Rehabilitation
|
Project
| Project Start Date | ||
| Structure No & Name | Municipality | Description |
|
12 | B067 (Addington Bridge) | Brudenell, Lyndoch & Raglan | Bridge Replacement | July - September |
13 | B203 (Petawawa River Bridge) | Petawawa | Bridge Rehabilitation | July - October |
14 | C030 (Hales Creek Culvert) | Laurentian Valley | Culvert Replacement | September |
115 | C264 (Hopeberg Creek Culvert) | Brudenell, Lyndoch & Raglan | Culvert Replacement | July |